DeLaVeaga Disc Golf Club

celebrating over 25 years of discgolf @ DeLaVeaga!

  • Increase font size
  • Default font size
  • Decrease font size
Home Course Info Hole Descriptions
Hole Descriptions
# Article Title Hits
1 Hole 1 18336
2 Hole 2 11918
3 Hole 3 10232
4 Hole 4 9244
5 Sponsors 10739
6 Hole 5 8158
7 Hole 6 7313
8 Hole 7 6794
9 Hole 8 7148
10 Hole 8.A 6467
11 Hole 9 6399
12 Hole 10 6106
13 Hole 11 6079
14 Hole 12 6650
15 Hole 13 7009
16 Hole 14 5839
17 Hole 15 5930
18 Hole 16 5797
19 Hole 17 6454
20 Hole 18 7303
21 Hole 19 5399
22 Hole 20 5367
23 Hole 21 5596
24 Hole 22 5056
25 Hole 23 5338
26 Hole 24 5665
27 Hole 25 5627
28 Hole 26 6822
29 Hole 27 11612

DDGC Login