DeLaVeaga Disc Golf Club

celebrating over 25 years of discgolf @ DeLaVeaga!

  • Increase font size
  • Default font size
  • Decrease font size
Home Course Info Hole Descriptions
Hole Descriptions
# Article Title Hits
1 Hole 1 17392
2 Hole 2 11279
3 Hole 3 9661
4 Hole 4 8564
5 Sponsors 9834
6 Hole 5 7789
7 Hole 6 6946
8 Hole 7 6466
9 Hole 8 6810
10 Hole 8.A 6085
11 Hole 9 6080
12 Hole 10 5789
13 Hole 11 5757
14 Hole 12 6309
15 Hole 13 6614
16 Hole 14 5530
17 Hole 15 5618
18 Hole 16 5479
19 Hole 17 6114
20 Hole 18 6972
21 Hole 19 5116
22 Hole 20 5090
23 Hole 21 5319
24 Hole 22 4756
25 Hole 23 5039
26 Hole 24 5379
27 Hole 25 5308
28 Hole 26 6479
29 Hole 27 11082

DDGC Login